Melanated & Educated - I Love My HBCU T-Shirt (Black Text)
Love the t-shirt and what it stands for. This is a Christmas gift for my son and I know he will proudly wear it.
When the urge for a cup of perfectly brewed coffee strikes, the first venue that comes to mind for many is Starbucks. However, in the spirit of keeping Black dollars in the Black community, there are Black-owned coffee shops to satisfy your latte, espresso, or chai tea craving.
The following is a list of Black-owned coffee shops in the United States. If you see your city on our list, stop by and tell them we sent you! If you have a friend or family in one of the mentioned cities, send them to patronize these amazing coffee houses.
__________________________________________________________________________
Keba Konte, an artist and food entrepreneur, owns Red Bay Coffee in Oakland. He also has a podcast named "Coffee Dojo," which takes it name from the actual “coffee dojo” he created in 2013 when he dedicated himself to mastering the craft of coffee roasting and launching a successful business. | https://www.redbaycoffee.com
Exquisite coffee and tea are just the beginning for this Leimert Park coffee shop. This fine, Black-owned establishment also serves a vegan-friendly menu and hosts cultural events throughout the week. | https://hotandcoolcafe.com
Coffee at The Point (The Point) is owned and managed by Ryan Cobbins, who lives in the neighborhood. This Black-owned, upscale coffee shop rests at the heart of the historic Five Points District of Denver. The Point provides great quality products and customer service. Enjoy the welcoming atmosphere. | https://www.coffeeatthepoint.com/
Culture Coffee Too is a diverse coffee shop, live performance venue and event space. Founded and owned by Veronica “Ms. V” Cooper, the mission of this fine Black-owned establishment is to bring diverse cultures together. If you like a freshly brewed cup of coffee, a delicious sandwich, or to see the latest from local artists of all kinds… This is the place for YOU! | https://www.culturecoffeetoodc.com/
Following a dream to be successful, while honoring their mother who passed on, three sisters came up with a new, exciting twist on bringing people together in the community. Their business operates from a bus that was gutted out and remodeled to accommodate their dream, an adorable coffee shop with seating for customers. | Instagram
This Black-owned establishment has organic and fair-trade coffee, gourmet handcrafted sandwiches, ice cream, and an on-site bakery. It's located in the Grant Park district of Atlanta, GA. | https://grantpark.org/Grant-Park-Coffeehouse
Sip & Savor, founded by Trez Pugh, III, adds elegance to the South Side of Chicago. Through this fashionable venue, Trez has created a place where neighborhood people can go and enjoy a peaceful, classy, inviting environment. They serve the finest certified blends of coffee from around the world, as well as a wide selection of teas, mochas, lattes, and blended drinks. They also serve delicious pastries and small bites from local bakeries. | https://www.sipandsavorchicago.com/
This Black-owned establishment brings the community together in a space where family counts. Alonzo and Jessica Knox, co-owners of the Backatown Coffee Parlour, created this setting for relaxation and refreshment. They offer a wide selection of coffee blends, teas, pastries and sandwiches. | https://www.backatownnola.com/
Striving to unite the community “one sip at a time,” this coffee café is designed to attract college students, urban professionals, residents, and retirees. It is located in the Bagley neighborhood. Jevona Watson, the founder, has birthed a cultural pearl hidden among the underdeveloped buildings of Detroit’s West McNichols Road. It's a space where the Detroit community can meet, work, and play. | https://www.detroitsip.com/
Located in the center of downtown, Black Swan Café is the brainchild of entrepreneur Laura Mashtaler. This specialty, Black-owned coffee shop concentrates on flavor, the roasting of beans, and taste testings. | https://www.bse.coffee
This neighborhood coffee and expresso bar, owned by Pamela and Joe Austin, has three New York locations: Ridgewood, Bushwick, and Bed-Stuy. This wonderful establishment serves classic expresso drinks of all kinds, pastries, and specialty sandwiches. They also cater to vegetarians. | https://www.milkandpull.com/
With two locations in Durham, N.C., this fine café brags on their signature coffee blend, the Heart and Soul Blend, which was created by local community members over ten years ago. Beyu Caffé combines the best of coffee and cafe cuisine to create the ultimate community gathering place. | https://beyucaffe.com
Co-owners, Taren Kinebrew and Crystal Grace, hosted the grand opening of their new business, “Cream + Sugar Coffee House,” on March 21, 2020. This Black-owned neighborhood café is an excellent environment for business meetings, relaxation and family. You can enjoy the best coffee blends, Cappuccino, lattes, hot chocolate, and more, that a venue of this nature can offer. | https://www.creamandsugarcoffeehouse.com/
Nothing goes together like coffee and…comics? CEO and owner, Ariell Johnson, has come up with a rare twist on the traditional coffee shop. She spearheaded the perfect blend for comic book lovers and coffee connoisseurs. | https://amalgamphilly.com/
This Black-owned establishment is a cool coffee shop and bookstore that also hosts live events like book signings and movie screenings. | https://www.unclebobbies.com/
Founded, owned and managed by Efrem Fesaha, this café presents a unique African coffee experience. From green coffee beans to roasted, you can watch it happen while enjoying the ambiance of this establishment. | https://www.boonboonacoffee.com
==================================
Comments will be approved before showing up.
America is becoming more health conscious. People are starting to realize the importance of fitness and its role in addressing certain health issues. Check out our list to see if there is a Black-owned gym or fitness center near you.
ALERT: Please use the following charts to choose the correct size. Each item is made-to-order and therefore, we cannot offer returns or exchanges on items if you choose the wrong size.
UNISEX T-SHIRT SIZE CHART | ||
SIZE | LENGTH (inches) | CHEST (inches) |
XS | 27 | 31 - 33 |
S | 28 | 34 - 37 |
M | 2 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
4XL | 34 | 58 - 61 |
Product measurements may vary by up to 2 inches. |
WOMEN'S T-SHIRT SIZE CHART
|
|||||
S | M | L | XL | 2XL | |
WIDTH (inches) | 18 ½ | 20 | 22 | 24 | 26 |
LENGTH (inches) | 25 ¼ | 26 | 26 ¾ | 27 ½ | 28 ¼ |
US SIZE | 2 | 6 | 10 | 14 | 18 |
Product measurements may vary by up to 2 inches. |
UNISEX V-NECK T-SHIRT SIZE CHART | ||
SIZE | LENGTH (inches) | CHEST (inches) |
XS | 26 ¾ | 31 - 34 |
S | 27 ¾ | 34 - 37 |
M | 28 ¾ | 38 - 41 |
L | 29 ¾ | 42 - 45 |
XL | 30 ¾ | 46 - 49 |
2XL | 31 ¾ | 50 - 53 |
Product measurements may vary by up to 2 inches. |
CROP TOP SIZE CHART | ||
XS/SM | M/L | |
WIDTH (inches) | 15 ⅝ | 17 ⅛ |
LENGTH (inches) | 16 ½ | 17 ½ |
Product measurements may vary by up to 2 inches. |
YOUTH T-SHIRT SIZE CHART | ||||
S | M | L | XL | |
WIDTH (inches) | 15 ¼ | 16 ¼ | 17 ¼ | 18 ¼ |
LENGTH (inches) | 20 ⅞ | 22 ⅛ | 23 ⅜ | 24 ⅜ |
Product measurements may vary by up to 2 inches. |
TODDLER T-SHIRT SIZE CHART
|
||||
2T | 3T | 4T | 5T | |
WIDTH (inches) | 12 | 13 | 14 | 15 |
LENGTH (inches) | 15 ½ | 16 ½ | 17 ½ | 18 ½ |
FITS WEIGHT (lbs) | 30 - 33 | 33 - 36 | 36 - 40 | 40 - 45 |
Product measurements may vary by up to 2 inches. |
UNISEX HOODIE SIZE CHART | |||
SIZE | LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
Product measurements may vary by up to 2 inches. |
UNISEX CREWNECK SWEATSHIRT SIZE CHART | |||
SIZE | LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
Product measurements may vary by up to 2 inches. |
UNISEX TANK SIZE CHART
|
||
SIZE | LENGTH (inches) | CHEST (inches) |
XS | 26 | 31 - 34 |
S | 27 | 34 - 37 |
M | 28 | 38 - 41 |
L | 29 | 42 - 45 |
XL | 30 | 46 - 49 |
2XL | 31 | 50 - 53 |
Product measurements may vary by up to 2 inches. |
WOMEN'S RACERBACK TANK SIZE CHART
|
|||||
XS | S | M | L | XL | |
WIDTH (inches) |
15
|
16 | 17 | 18 | 19 ½ |
LENGTH (inches) |
25 ⅞
|
26 ½ |
27 ⅛
|
27 ¾
|
28 ⅜
|
Product measurements may vary by up to 2 inches. |
3/4 SLEEVE RAGLAN SHIRT SIZE CHART | ||
SIZE | LENGTH (inches) | CHEST (inches) |
S | 28 ¼ | 34 - 36 |
M | 29 ⅜ | 38 - 40 |
L | 30 ½ | 42 - 44 |
XL | 32 ¾ | 46 - 48 |
2XL | 31 ⅝ | 48 - 50 |
Product measurements may vary by up to 2 inches. |
UNISEX LONG SLEEVE SHIRT SIZE CHART | ||
SIZE | LENGTH (inches) | CHEST (inches) |
XS | 27 | 31 - 33 |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
Product measurements may vary by up to 2 inches. |
BABY ONESIE SIZE CHART | ||||
3-6M | 6-12M | 12-18M | 18-24M | |
Width (inches) | 9 ⅜ | 9 ⅞ | 10 ⅜ | 10 ⅞ |
Fits Length (inches) | 20 - 25 | 25 - 28 | 28 - 30 | 30 - 32 |
Fits Weight (lbs) | 12 - 16 | 16 - 22 | 22 - 27 | 27 - 30 |
Product measurements may vary by up to 2 inches. |
BABY T-SHIRT SIZE CHART | |||
6-12M | 12-18M | 18-24M | |
Width (inches) | 10 ½ | 11 | 11 ½ |
Length (inches) | 12 ¼ | 13 ¼ | 14 ¼ |
Fits Weight (lbs) | 16 - 22 | 22 - 27 | 27 - 30 |
Product measurements may vary by up to 2 inches. |