Melanated & Educated - I Love My HBCU T-Shirt (Black Text)
Love the t-shirt and what it stands for. This is a Christmas gift for my son and I know he will proudly wear it.
The ideal neighborhood grocery store is a community anchor and serves as a social hub. It is part of the neighborhood’s fabric and a source of pride in the area.
Although it is rare to see them, there are some Black-owned grocery stores in America. Check out our list below.
__________________________________________________________________________
If you are looking for organic produce, Daily Organics is a Black-owned market that curates delicious organic produce and other products. They are dedicated to providing the highest grade of food, so all items are examined before they purchase them for the market. Also, this market has its very own coffee blend, the Daily Organics House Blend, which is roasted locally for optimum freshness. No GMOs desired? No problem! | dailyorganicsla.com
Eugene Bennette owns the Grocery Outlet in Compton. He takes pride in promoting healthy eating in the African-American community, targeting diabetes education and other health issues. | groceryoutlet.com
Owner Liz Abunaw wants her grocery service to speak directly to Black Americans, to fight against food equality in minority neighborhoods. This Black-owned market is located on the West Side of Chicago. The name itself is distinctly Black and reminiscent of the unfulfilled promise to freed slaves in 1865 for 40 acres and a mule. The grocery service is committed to bringing healthy food to the neighborhood so the local community can have equal access to foods that promote a sound and vigorous mentality. | fortyacresfreshmarket.com/
OjaExpress brings people and culture together through food. The concept was conceived to eliminate the restrictions of availability for outlandish cuisines. Enjoy the best of African, Asian, Indian, Mediterranean, Latin, Caribbean, and of course American, foods. | ojaexpress.com
This Black-owned grocery store and café serves as a food hub for the community. They provide fresh meats, vegetables and packaged food. Their produce is grown by Flanner House, Cleo’s parent organization. | flannerhouse.org/bodega
If you are looking for a wide range of African and Caribbean products, Modaland is the place to go. You can satisfy your outlandish taste buds and browse clothes, handbags, and slippers to update your wardrobe as well. | modalandmarket.com
Arnett Woodall clearly understands how eating healthy affects a community. His mission is to bring food that is affordable and fresh to inner city food deserts. Woodall employs neighborhood youth at his Black-owned grocery store, and he teaches them life skills as well as the basics of running a community-based grocery store. | westphillieproduce.com
==================================
So glad I found this site. I pray that more black-owned businesses discover it and post their existence. It reminds me of the “green book” (I believe that’s what it was called), that blacks had to use to travel safely in the 40’s and 50’s that advertised the restaurants, hotels, etc we could patronize safely. Yah bless your work.
This is a great site!! I am a small business owner and would like to plug my business into this site. Do I need to have a brick and mortar? I run my business strictly online.
Comments will be approved before showing up.
America is becoming more health conscious. People are starting to realize the importance of fitness and its role in addressing certain health issues. Check out our list to see if there is a Black-owned gym or fitness center near you.
ALERT: Please use the following charts to choose the correct size. Each item is made-to-order and therefore, we cannot offer returns or exchanges on items if you choose the wrong size.
UNISEX T-SHIRT SIZE CHART | ||
SIZE | LENGTH (inches) | CHEST (inches) |
XS | 27 | 31 - 33 |
S | 28 | 34 - 37 |
M | 2 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
4XL | 34 | 58 - 61 |
Product measurements may vary by up to 2 inches. |
WOMEN'S T-SHIRT SIZE CHART
|
|||||
S | M | L | XL | 2XL | |
WIDTH (inches) | 18 ½ | 20 | 22 | 24 | 26 |
LENGTH (inches) | 25 ¼ | 26 | 26 ¾ | 27 ½ | 28 ¼ |
US SIZE | 2 | 6 | 10 | 14 | 18 |
Product measurements may vary by up to 2 inches. |
UNISEX V-NECK T-SHIRT SIZE CHART | ||
SIZE | LENGTH (inches) | CHEST (inches) |
XS | 26 ¾ | 31 - 34 |
S | 27 ¾ | 34 - 37 |
M | 28 ¾ | 38 - 41 |
L | 29 ¾ | 42 - 45 |
XL | 30 ¾ | 46 - 49 |
2XL | 31 ¾ | 50 - 53 |
Product measurements may vary by up to 2 inches. |
CROP TOP SIZE CHART | ||
XS/SM | M/L | |
WIDTH (inches) | 15 ⅝ | 17 ⅛ |
LENGTH (inches) | 16 ½ | 17 ½ |
Product measurements may vary by up to 2 inches. |
YOUTH T-SHIRT SIZE CHART | ||||
S | M | L | XL | |
WIDTH (inches) | 15 ¼ | 16 ¼ | 17 ¼ | 18 ¼ |
LENGTH (inches) | 20 ⅞ | 22 ⅛ | 23 ⅜ | 24 ⅜ |
Product measurements may vary by up to 2 inches. |
TODDLER T-SHIRT SIZE CHART
|
||||
2T | 3T | 4T | 5T | |
WIDTH (inches) | 12 | 13 | 14 | 15 |
LENGTH (inches) | 15 ½ | 16 ½ | 17 ½ | 18 ½ |
FITS WEIGHT (lbs) | 30 - 33 | 33 - 36 | 36 - 40 | 40 - 45 |
Product measurements may vary by up to 2 inches. |
UNISEX HOODIE SIZE CHART | |||
SIZE | LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
Product measurements may vary by up to 2 inches. |
UNISEX CREWNECK SWEATSHIRT SIZE CHART | |||
SIZE | LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
Product measurements may vary by up to 2 inches. |
UNISEX TANK SIZE CHART
|
||
SIZE | LENGTH (inches) | CHEST (inches) |
XS | 26 | 31 - 34 |
S | 27 | 34 - 37 |
M | 28 | 38 - 41 |
L | 29 | 42 - 45 |
XL | 30 | 46 - 49 |
2XL | 31 | 50 - 53 |
Product measurements may vary by up to 2 inches. |
WOMEN'S RACERBACK TANK SIZE CHART
|
|||||
XS | S | M | L | XL | |
WIDTH (inches) |
15
|
16 | 17 | 18 | 19 ½ |
LENGTH (inches) |
25 ⅞
|
26 ½ |
27 ⅛
|
27 ¾
|
28 ⅜
|
Product measurements may vary by up to 2 inches. |
3/4 SLEEVE RAGLAN SHIRT SIZE CHART | ||
SIZE | LENGTH (inches) | CHEST (inches) |
S | 28 ¼ | 34 - 36 |
M | 29 ⅜ | 38 - 40 |
L | 30 ½ | 42 - 44 |
XL | 32 ¾ | 46 - 48 |
2XL | 31 ⅝ | 48 - 50 |
Product measurements may vary by up to 2 inches. |
UNISEX LONG SLEEVE SHIRT SIZE CHART | ||
SIZE | LENGTH (inches) | CHEST (inches) |
XS | 27 | 31 - 33 |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
Product measurements may vary by up to 2 inches. |
BABY ONESIE SIZE CHART | ||||
3-6M | 6-12M | 12-18M | 18-24M | |
Width (inches) | 9 ⅜ | 9 ⅞ | 10 ⅜ | 10 ⅞ |
Fits Length (inches) | 20 - 25 | 25 - 28 | 28 - 30 | 30 - 32 |
Fits Weight (lbs) | 12 - 16 | 16 - 22 | 22 - 27 | 27 - 30 |
Product measurements may vary by up to 2 inches. |
BABY T-SHIRT SIZE CHART | |||
6-12M | 12-18M | 18-24M | |
Width (inches) | 10 ½ | 11 | 11 ½ |
Length (inches) | 12 ¼ | 13 ¼ | 14 ¼ |
Fits Weight (lbs) | 16 - 22 | 22 - 27 | 27 - 30 |
Product measurements may vary by up to 2 inches. |
Tajmaliek
January 25, 2022
Im a small business owner and looking to expand im in a small town that is growing and i see an opportunity to open a grocery store in my area and I’m asking for any information to help us do so thank you