Melanated & Educated - I Love My HBCU T-Shirt (Black Text)
Love the t-shirt and what it stands for. This is a Christmas gift for my son and I know he will proudly wear it.
America is becoming more health conscious. People are starting to realize the importance of fitness and its role in addressing certain health issues.
If you're one of those people, we've compiled a list of Black-owned gyms and fitness centers to help you achieve your fitness goals. You'll find rock climbing, martial arts, dancing, boxing, and much more.
Keep reading to find a Black-owned gym or fitness center near you.
__________________________________________________________________________
2A Fitness is a Black-owned gym that wants fitness to become a part of your lifestyle. It strongly believes that if you practice healthy habits, you will be able to obtain a healthy lifestyle. 2A Fitness offers group fitness classes, including HITT circuit /core, senior fit classes, spin, step, yoga, Zumba and more. It also offers a kid watching program, a smoothie cafe, and a treadmill that might be the world's largest treadmill. | 2Afitness.com
Coral Cliffs is an indoor climbing gym that is owned by Abby Dione. This Black, woman-owned gym has facilities for all levels of climbers. Check it out next time you're in Ft. Lauderdale. | coralcliffs.com
E.F.F.E.C.T Fitness is a physical performing arts facility. It offers a virtual bootcamp, spin classes, kettle bell classes, and more. E.F.F.E.C.T Fitness values family, integrity, community service, and professional partnerships. | effect.fitness
Kick Start Martial Arts is owned by Renard Beaty and is located in the Grant Park area. This Black-owned martial arts center offers Tang Soo Do classes. It strives to provide the highest quality martial arts instruction, to empower students with valuable life skills, and to contribute to a safe and peaceful community. | ksmartialartsatlanta.com
TRILLFIT is a Black woman-owned boutique fitness studio in the heart of Mission Hill. This purpose-driven wellness business was created as a response to the lack of diversity in Boston’s fitness scene. It offers hip hop workouts and believes that fitness should be fun and inclusive. | trill.fit
Harlem Cycle is a Black woman-owned boutique cycling gym in the Harlem area. It offers many cycling classes that will give you a total body workout. | harlem-cycle.com
Founded by two Black men, JTW Fit helps people reach their fitness goals. It offers personal training, group fitness classes, and special events. | getjtwfit.com
NC Dance District is a hip-hop dance studio and rehearsal space. This Black woman-owned business offers group classes and private lessons. All levels of classes, from beginner to professional, are offered. Also, it strives to create opportunities for local dancers to train, perform and live out their dreams. | ncdancedistrict.com
In 2016, Troy Hayward and Justin Taylor founded Push Universal Training Studio. Also known as PushU, it strives to become a staple in the health and fitness community. PushU offers one-on-one personal training, couples and group training, nutrition and meal planning, and more. | pushphilly.com
M.A.D.E is a Black-owned gym that was started by some trainers in Nashville. They have a variety of classes that will challenge you. Also, they strive to help people become their best selves. | madefitness615.com
BOOMBOX is the dream of two Black people. It was founded on a love for music, boxing and community. BOOMBOX strives to empower and inspire, while making its boxing-inspired group fitness classes accessible to all. | boombox-boxing.com
This Black-owned fitness center offers small group boxing-based fitness classes and personal training. | hardtrainingclub-dc.com
Sidebarre is a high intensity, low impact full body workout that builds and tones in all the right places. The instructors are technically trained in ballet, but no dance experience is required. | sidebarredc.com
Sweat DC believes that workouts should be fun, inclusive, and challenging. This Black-owned fitness center strives to help you grow into the best you. It's known for its 3-part program that includes: 1) burning fat and losing weight; 2) gaining muscle and strength; and 3) toning and sculpting. | sweatdc.com
==================================
Comments will be approved before showing up.
ALERT: Please use the following charts to choose the correct size. Each item is made-to-order and therefore, we cannot offer returns or exchanges on items if you choose the wrong size.
UNISEX T-SHIRT SIZE CHART | ||
SIZE | LENGTH (inches) | CHEST (inches) |
XS | 27 | 31 - 33 |
S | 28 | 34 - 37 |
M | 2 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
4XL | 34 | 58 - 61 |
Product measurements may vary by up to 2 inches. |
WOMEN'S T-SHIRT SIZE CHART
|
|||||
S | M | L | XL | 2XL | |
WIDTH (inches) | 18 ½ | 20 | 22 | 24 | 26 |
LENGTH (inches) | 25 ¼ | 26 | 26 ¾ | 27 ½ | 28 ¼ |
US SIZE | 2 | 6 | 10 | 14 | 18 |
Product measurements may vary by up to 2 inches. |
UNISEX V-NECK T-SHIRT SIZE CHART | ||
SIZE | LENGTH (inches) | CHEST (inches) |
XS | 26 ¾ | 31 - 34 |
S | 27 ¾ | 34 - 37 |
M | 28 ¾ | 38 - 41 |
L | 29 ¾ | 42 - 45 |
XL | 30 ¾ | 46 - 49 |
2XL | 31 ¾ | 50 - 53 |
Product measurements may vary by up to 2 inches. |
CROP TOP SIZE CHART | ||
XS/SM | M/L | |
WIDTH (inches) | 15 ⅝ | 17 ⅛ |
LENGTH (inches) | 16 ½ | 17 ½ |
Product measurements may vary by up to 2 inches. |
YOUTH T-SHIRT SIZE CHART | ||||
S | M | L | XL | |
WIDTH (inches) | 15 ¼ | 16 ¼ | 17 ¼ | 18 ¼ |
LENGTH (inches) | 20 ⅞ | 22 ⅛ | 23 ⅜ | 24 ⅜ |
Product measurements may vary by up to 2 inches. |
TODDLER T-SHIRT SIZE CHART
|
||||
2T | 3T | 4T | 5T | |
WIDTH (inches) | 12 | 13 | 14 | 15 |
LENGTH (inches) | 15 ½ | 16 ½ | 17 ½ | 18 ½ |
FITS WEIGHT (lbs) | 30 - 33 | 33 - 36 | 36 - 40 | 40 - 45 |
Product measurements may vary by up to 2 inches. |
UNISEX HOODIE SIZE CHART | |||
SIZE | LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
Product measurements may vary by up to 2 inches. |
UNISEX CREWNECK SWEATSHIRT SIZE CHART | |||
SIZE | LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
Product measurements may vary by up to 2 inches. |
UNISEX TANK SIZE CHART
|
||
SIZE | LENGTH (inches) | CHEST (inches) |
XS | 26 | 31 - 34 |
S | 27 | 34 - 37 |
M | 28 | 38 - 41 |
L | 29 | 42 - 45 |
XL | 30 | 46 - 49 |
2XL | 31 | 50 - 53 |
Product measurements may vary by up to 2 inches. |
WOMEN'S RACERBACK TANK SIZE CHART
|
|||||
XS | S | M | L | XL | |
WIDTH (inches) |
15
|
16 | 17 | 18 | 19 ½ |
LENGTH (inches) |
25 ⅞
|
26 ½ |
27 ⅛
|
27 ¾
|
28 ⅜
|
Product measurements may vary by up to 2 inches. |
3/4 SLEEVE RAGLAN SHIRT SIZE CHART | ||
SIZE | LENGTH (inches) | CHEST (inches) |
S | 28 ¼ | 34 - 36 |
M | 29 ⅜ | 38 - 40 |
L | 30 ½ | 42 - 44 |
XL | 32 ¾ | 46 - 48 |
2XL | 31 ⅝ | 48 - 50 |
Product measurements may vary by up to 2 inches. |
UNISEX LONG SLEEVE SHIRT SIZE CHART | ||
SIZE | LENGTH (inches) | CHEST (inches) |
XS | 27 | 31 - 33 |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
Product measurements may vary by up to 2 inches. |
BABY ONESIE SIZE CHART | ||||
3-6M | 6-12M | 12-18M | 18-24M | |
Width (inches) | 9 ⅜ | 9 ⅞ | 10 ⅜ | 10 ⅞ |
Fits Length (inches) | 20 - 25 | 25 - 28 | 28 - 30 | 30 - 32 |
Fits Weight (lbs) | 12 - 16 | 16 - 22 | 22 - 27 | 27 - 30 |
Product measurements may vary by up to 2 inches. |
BABY T-SHIRT SIZE CHART | |||
6-12M | 12-18M | 18-24M | |
Width (inches) | 10 ½ | 11 | 11 ½ |
Length (inches) | 12 ¼ | 13 ¼ | 14 ¼ |
Fits Weight (lbs) | 16 - 22 | 22 - 27 | 27 - 30 |
Product measurements may vary by up to 2 inches. |